Compatibility
We list a board only after it has been on our bench, and we say exactly how far support goes. No board here is a guess.
| Board | Chip | Level | What works today |
|---|---|---|---|
| iBeLink BM-S3 | iBeLink 4E4C7121 | Test | Full chain roll-call, per-die temperatures and a complete per-core scan with keep / flaky / replace verdicts. Reference board. |
| Board | Chip | Level | What works today |
|---|---|---|---|
| Antminer S21+ | BM1370 | Detect | Dry roll-call and chain check at the working rate; temperatures and load test implemented, bench verification in progress. |
| Antminer S21 Pro | BM1370 | Detect | Roll-call and temperatures implemented; bench verification in progress. |
| Antminer S21 XP | BM1370 | Detect | Roll-call, chain-at-rate and temperatures implemented; bench verification in progress. |
| Board | Chip | Level | What works today |
|---|---|---|---|
| SealMiner A2 | Seal02-V1 | Detect | Board identification today. Chain roll-call and load test are in development. |
| Board | Chip | Level | What works today |
|---|---|---|---|
| Goldshell HS5 | ICC590 | In progress | Detect and chip census built and bench bring-up under way. Not yet shipping as verified. |
Levels: Detect finds the board and walks the chip chain. Test adds per-die temperatures and the full core scan with verdicts. Load drives the chips with work to catch faults that only appear under load.
Roadmap
The Antminer S21 family moves from Detect to the full core scan with verdicts.
Antminer Z15, Z15 Pro and Z11 added.
We publish a board only once it's on the bench — the roadmap is what we're actively bringing up, not a promise of dates.
HashProbe is our own hardware and firmware, so new boards are something we add — not wait for. If you run a model that isn't here, send us the board or a signal capture and we'll work it into a firmware update. Tell us what you need →